Expense Categories
QuickBooks bill categories
Showing 92 categories. Not selectable: 43.
| Category | QuickBooks Account ID | Account type | Vendor links | Status | Created | Action |
|---|---|---|---|---|---|---|
Advertising & marketing Advertising & marketing | 53 | Expense / AdvertisingPromotional | 0 | Hidden | 05/11/2026 | |
Bad debt expense Bad debt expense | 54 | Expense / BadDebts | 0 | Hidden | 05/11/2026 | |
Building Materials Building Materials | 1150040000 | Expense / AdvertisingPromotional | 8 | Selectable | 05/09/2026 | |
Building Materials:Accessories Accessories | 103 | Expense / SuppliesMaterials | 6 | Selectable | 05/11/2026 | |
Building Materials:Appliances Appliances | 104 | Expense / SuppliesMaterials | 3 | Selectable | 05/11/2026 | |
Building Materials:Cabinet Materials Cabinet Materials | 105 | Expense / SuppliesMaterials | 13 | Selectable | 05/11/2026 | |
Building Materials:Carpet Carpet | 106 | Expense / SuppliesMaterials | 0 | Hidden | 05/11/2026 | |
Building Materials:Custom Furniture Custom Furniture | 107 | Expense / SuppliesMaterials | 1 | Selectable | 05/11/2026 | |
Building Materials:Fireplace Fireplace | 108 | Expense / SuppliesMaterials | 1 | Selectable | 05/11/2026 | |
Building Materials:Granite or Solid Surface Granite or Solid Surface | 109 | Expense / SuppliesMaterials | 1 | Selectable | 05/11/2026 | |
Building Materials:Lighting Lighting | 110 | Expense / SuppliesMaterials | 1 | Selectable | 05/11/2026 | |
Building Materials:Lumber Lumber | 111 | Expense / SuppliesMaterials | 1 | Selectable | 05/11/2026 | |
Building Materials:Millwork Millwork | 112 | Expense / SuppliesMaterials | 2 | Selectable | 05/11/2026 | |
Building Materials:Plumbing Plumbing | 113 | Expense / SuppliesMaterials | 2 | Selectable | 05/11/2026 | |
Building Materials:Shop Finishing Shop Finishing | 114 | Expense / SuppliesMaterials | 1 | Selectable | 05/11/2026 | |
Building Materials:Shower Glass Shower Glass | 115 | Expense / SuppliesMaterials | 2 | Selectable | 05/11/2026 | |
Building Materials:Tools Tools | 116 | Expense / SuppliesMaterials | 4 | Selectable | 05/11/2026 | |
Building Materials:Windows Windows | 117 | Expense / SuppliesMaterials | 2 | Selectable | 05/11/2026 | |
Building Service Building Service | 142 | Expense / CostOfLabor | 0 | Hidden | 05/11/2026 | |
Building Services Building Services | 102 | Expense / CostOfLabor | 2 | Selectable | 05/11/2026 | |
Building Services:Appliance Installation Appliance Installation | 118 | Expense / CostOfLabor | 2 | Selectable | 05/11/2026 | |
Building Services:Carpentry Carpentry | 119 | Expense / CostOfLabor | 10 | Selectable | 05/11/2026 | |
Building Services:Carpet Install Carpet Install | 120 | Expense / CostOfLabor | 2 | Selectable | 05/11/2026 | |
Building Services:Cleaning Cleaning | 121 | Expense / CostOfLabor | 2 | Selectable | 05/11/2026 | |
Building Services:Demolition Demolition | 122 | Expense / CostOfLabor | 3 | Selectable | 05/11/2026 | |
Building Services:Drywall & Taping Drywall & Taping | 123 | Expense / CostOfLabor | 2 | Selectable | 05/11/2026 | |
Building Services:Electrical Electrical | 124 | Expense / CostOfLabor | 3 | Selectable | 05/11/2026 | |
Building Services:Engineering Engineering | 125 | Expense / LegalProfessionalFees | 1 | Selectable | 05/11/2026 | |
Building Services:Framing Framing | 126 | Expense / CostOfLabor | 1 | Selectable | 05/11/2026 | |
Building Services:Garbage Disposal Garbage Disposal | 127 | Expense / OtherBusinessExpenses | 1 | Selectable | 05/11/2026 | |
Building Services:Hardwood Flooring Hardwood Flooring | 128 | Expense / CostOfLabor | 5 | Selectable | 05/11/2026 | |
Building Services:Heating & Cooling Heating & Cooling | 129 | Expense / CostOfLabor | 1 | Selectable | 05/11/2026 | |
Building Services:HVAC HVAC | 130 | Expense / CostOfLabor | 4 | Selectable | 05/11/2026 | |
Building Services:Insulation Insulation | 131 | Expense / CostOfLabor | 2 | Selectable | 05/11/2026 | |
Building Services:Land Surveying Land Surveying | 132 | Expense / LegalProfessionalFees | 1 | Selectable | 05/11/2026 | |
Building Services:Masonry Masonry | 133 | Expense / CostOfLabor | 1 | Selectable | 05/11/2026 | |
Building Services:Painting Painting | 134 | Expense / CostOfLabor | 6 | Selectable | 05/11/2026 | |
Building Services:Permit Permit | 135 | Expense / TaxesPaid | 0 | Hidden | 05/11/2026 | |
Building Services:Plumbing Plumbing | 136 | Expense / CostOfLabor | 7 | Selectable | 05/11/2026 | |
Building Services:Roofing Roofing | 137 | Expense / CostOfLabor | 1 | Selectable | 05/11/2026 | |
Building Services:Siding Siding | 138 | Expense / CostOfLabor | 2 | Selectable | 05/11/2026 | |
Building Services:Tile Setting Tile Setting | 139 | Expense / CostOfLabor | 2 | Selectable | 05/11/2026 | |
Building Services:Toilet On Site Toilet On Site | 140 | Expense / OtherBusinessExpenses | 2 | Selectable | 05/11/2026 | |
Business licenses Business licenses | 56 | Expense / TaxesPaid | 0 | Hidden | 05/11/2026 | |
Commissions & fees Commissions & fees | 57 | Expense / CommissionsAndFees | 0 | Hidden | 05/11/2026 | |
Computer, Internet, & Software Computer, Internet, & Software | 143 | Expense / OfficeGeneralAdministrativeExpenses | 1 | Selectable | 05/11/2026 | |
Contract labor Contract labor | 58 | Expense / CostOfLabor | 0 | Hidden | 05/11/2026 | |
Contributions to charities Contributions to charities | 59 | Expense / CharitableContributions | 0 | Hidden | 05/11/2026 | |
Drafting & Design Services Drafting & Design Services | 141 | Expense / LegalProfessionalFees | 3 | Selectable | 05/11/2026 | |
Employee benefits Employee benefits | 60 | Expense / PayrollExpenses | 0 | Hidden | 05/11/2026 | |
Employee benefits:Employee retirement plans Employee retirement plans | 83 | Expense / PayrollExpenses | 0 | Hidden | 05/11/2026 | |
Employee benefits:Group term life insurance Group term life insurance | 84 | Expense / PayrollExpenses | 0 | Hidden | 05/11/2026 | |
Employee benefits:Health insurance & accident plans Health insurance & accident plans | 85 | Expense / PayrollExpenses | 0 | Hidden | 05/11/2026 | |
Employee benefits:Workers' compensation insurance Workers' compensation insurance | 86 | Expense / PayrollExpenses | 0 | Hidden | 05/11/2026 | |
Entertainment Entertainment | 61 | Expense / Entertainment | 0 | Hidden | 05/11/2026 | |
Equipment & Equipment Rentals Equipment & Equipment Rentals | 144 | Expense / OtherBusinessExpenses | 1 | Selectable | 05/11/2026 | |
Equipment & Tools Equipment & Tools | 1150040003 | Expense / AdvertisingPromotional | 0 | Hidden | 05/11/2026 | |
Fixtures & Finishes Fixtures & Finishes | 1150040001 | Expense / AdvertisingPromotional | 0 | Hidden | 05/11/2026 | |
Insurance Insurance | 63 | Expense / Insurance | 0 | Hidden | 05/11/2026 | |
Interest expenses Interest expenses | 64 | Expense / InterestPaid | 0 | Hidden | 05/11/2026 | |
Legal & Professional Services Legal & Professional Services | 145 | Expense / LegalProfessionalFees | 2 | Selectable | 05/11/2026 | |
Licenses & Permits Licenses & Permits | 146 | Expense / TaxesPaid | 0 | Hidden | 05/11/2026 | |
Marketing & Advertising Marketing & Advertising | 148 | Expense / AdvertisingPromotional | 2 | Selectable | 05/11/2026 | |
Marketing & Advertising:Marketing - Apparel Marketing - Apparel | 149 | Expense / AdvertisingPromotional | 1 | Selectable | 05/11/2026 | |
Marketing & Advertising:Marketing- Website Marketing- Website | 150 | Expense / AdvertisingPromotional | 1 | Selectable | 05/11/2026 | |
Marketing & Advertising:Photography Photography | 151 | Expense / AdvertisingPromotional | 1 | Selectable | 05/11/2026 | |
Meals Meals | 66 | Expense / TravelMeals | 0 | Hidden | 05/11/2026 | |
Meals:Meals with clients Meals with clients | 90 | Expense / PromotionalMeals | 0 | Hidden | 05/11/2026 | |
Meals:Travel meals Travel meals | 91 | Expense / TravelMeals | 0 | Hidden | 05/11/2026 | |
Office expenses Office expenses | 67 | Expense / OfficeGeneralAdministrativeExpenses | 0 | Hidden | 05/11/2026 | |
Other business expenses Other business expenses | 62 | Expense / OtherBusinessExpenses | 0 | Hidden | 05/11/2026 | |
Other business expenses:Bank & credit card fees Bank & credit card fees | 87 | Expense / OtherBusinessExpenses | 1 | Selectable | 05/11/2026 | |
Other Miscellaneous Expense Other Miscellaneous Expense | 147 | Expense / OtherBusinessExpenses | 1 | Selectable | 05/11/2026 | |
Other Project Costs Other Project Costs | 1150040004 | Expense / AdvertisingPromotional | 0 | Hidden | 05/11/2026 | |
Payroll expenses Payroll expenses | 68 | Expense / PayrollExpenses | 0 | Hidden | 05/11/2026 | |
Payroll expenses:Payments to partners Payments to partners | 93 | Expense / PayrollWageExpenses | 0 | Hidden | 05/11/2026 | |
Payroll expenses:Salaries & wages Salaries & wages | 92 | Expense / PayrollWageExpenses | 0 | Hidden | 05/11/2026 | |
Professional services Professional services | 65 | Expense / LegalProfessionalFees | 0 | Hidden | 05/11/2026 | |
Professional services:Accounting fees Accounting fees | 88 | Expense / LegalProfessionalFees | 0 | Hidden | 05/11/2026 | |
Professional services:Legal fees Legal fees | 89 | Expense / LegalProfessionalFees | 0 | Hidden | 05/11/2026 | |
Rent Rent | 55 | Expense / RentOrLeaseOfBuildings | 0 | Hidden | 05/11/2026 | |
Repairs & maintenance Repairs & maintenance | 69 | Expense / RepairMaintenance | 1 | Selectable | 05/11/2026 | |
Subcontractors Subcontractors | 1150040002 | Expense / AdvertisingPromotional | 0 | Hidden | 05/11/2026 | |
Supplies Supplies | 70 | Expense / SuppliesMaterials | 0 | Hidden | 05/11/2026 | |
Taxes & licenses Taxes & licenses | 71 | Expense / TaxesPaid | 0 | Hidden | 05/11/2026 | |
Taxes & licenses:Payroll taxes Payroll taxes | 94 | Expense / PayrollTaxExpenses | 0 | Hidden | 05/11/2026 | |
Taxes & licenses:Property taxes Property taxes | 95 | Expense / TaxesPaid | 0 | Hidden | 05/11/2026 | |
Travel Travel | 72 | Expense / Travel | 0 | Hidden | 05/11/2026 | |
Uncategorized Expense Uncategorized Expense | 7 | Expense / OtherMiscellaneousServiceCost | 0 | Hidden | 05/11/2026 | |
Uncategorized Expense ( 8 ) Uncategorized Expense ( 8 ) | 8 | Expense / OtherMiscellaneousServiceCost | 0 | Hidden | 05/11/2026 | |
Uncategorized Expense ( 9 ) Uncategorized Expense ( 9 ) | 9 | Expense / OtherMiscellaneousServiceCost | 0 | Hidden | 05/11/2026 | |
Utilities Utilities | 73 | Expense / Utilities | 0 | Hidden | 05/11/2026 |
