QuickBooks Sync
Vendor and category synchronization
Manage the bridge between QuickBooks records and portal-only invoice automation configuration.
QB-linked vendors
136
Pending vendor pushes
0
Vendor sync errors
0
QB categories
49 / 92
assignable / imported
Run QuickBooks sync
Pull QuickBooks vendors and expense categories, or push pending portal vendors to QuickBooks only.
Vendor sync attention
Portal vendors that need to be pushed or reviewed.
| Vendor | QB ID | Status | Updated | Error |
|---|---|---|---|---|
| No vendors currently need sync attention. | ||||
Recent sync runs
| Started | Type | Status | Pulled | Created | Updated | Pushed | Errors |
|---|---|---|---|---|---|---|---|
| 05/13/2026, 1:58 AM CDT | push vendors | Completed | 0 | 0 | 0 | 1 | 0 |
| 05/13/2026, 1:13 AM CDT | push vendors | Completed | 0 | 0 | 0 | 1 | 0 |
| 05/12/2026, 11:56 PM CDT | push vendors | Completed | 0 | 0 | 0 | 0 | 0 |
| 05/12/2026, 9:56 PM CDT | push vendors | Completed | 0 | 0 | 0 | 1 | 0 |
| 05/12/2026, 9:20 PM CDT | push vendors | Completed | 0 | 0 | 0 | 1 | 0 |
| 05/12/2026, 9:18 PM CDT | push vendors | Completed | 0 | 0 | 0 | 1 | 0 |
| 05/12/2026, 9:08 PM CDT | push vendors | Completed | 0 | 0 | 0 | 1 | 0 |
| 05/12/2026, 9:01 PM CDT | push vendors | completed with errors | 0 | 0 | 0 | 0 | 1 |
| 05/12/2026, 9:00 PM CDT | push vendors | Running | 0 | 0 | 0 | 0 | 0 |
| 05/12/2026, 8:57 PM CDT | push vendors | Completed | 0 | 0 | 0 | 0 | 0 |
| 05/12/2026, 8:56 PM CDT | push vendors | Completed | 0 | 0 | 0 | 1 | 0 |
| 05/12/2026, 8:55 PM CDT | push vendors | failed | 0 | 0 | 0 | 0 | 0 |
| 05/12/2026, 8:54 PM CDT | push vendors | failed | 0 | 0 | 0 | 0 | 0 |
| 05/12/2026, 8:54 PM CDT | push vendors | failed | 0 | 0 | 0 | 0 | 0 |
| 05/12/2026, 8:53 PM CDT | push vendors | failed | 0 | 0 | 0 | 0 | 0 |
| 05/12/2026, 8:52 PM CDT | push vendors | failed | 0 | 0 | 0 | 0 | 0 |
| 05/12/2026, 8:51 PM CDT | push vendors | Completed | 0 | 0 | 0 | 0 | 0 |
| 05/11/2026, 9:41 AM CDT | push vendors | Completed | 0 | 0 | 0 | 0 | 0 |
| 05/11/2026, 9:41 AM CDT | pull vendors | Completed | 132 | 0 | 132 | 0 | 0 |
| 05/11/2026, 9:41 AM CDT | pull expense categories | Completed | 92 | 49 | 43 | 0 | 0 |
