Vendors
Vendor directory
137 of 137 vendors
Add Vendor42 active vendors do not have category assignments. Update these vendors before processing invoices from them.
| Vendor Name▲ | Allowed categories | QB Vendor ID↕ | Invoices↕ | Active↕ | Created↕ | View | Edit |
|---|---|---|---|---|---|---|---|
| Acme Tools | [1] Building Materials:Tools | 9 | 5 | Active | 05/11/2026 | ||
| All-Inc | [2] Building Materials:Appliances, Building Services:Appliance Installation | 31 | 1 | Active | 05/11/2026 | ||
| All Surfaces | [0] Not set | 17 | 0 | Active | 05/11/2026 | ||
| Altringer Dawson | [1] Building Services:Hardwood Flooring | 51 | 0 | Active | 05/11/2026 | ||
| American Prairie Architects, LLC | [1] Drafting & Design Services | 13 | 0 | Active | 05/11/2026 | ||
| Anchor Iron Co | [0] Not set | 24 | 0 | Active | 05/11/2026 | ||
| Apollo Heating | [2] Building Services:Heating & Cooling, Building Services:HVAC | 27 | 4 | Active | 05/11/2026 | ||
| Artistic Drapery Inc. | [1] Building Materials:Custom Furniture | 16 | 0 | Active | 05/11/2026 | ||
| Bassford Remele | [1] Legal & Professional Services | 35 | 0 | Active | 05/11/2026 | ||
| Blue Water Plumbing | [1] Building Services:Plumbing | 40 | 1 | Active | 05/11/2026 | ||
| Bonde | [1] Drafting & Design Services | 44 | 0 | Active | 05/11/2026 | ||
| BrightView | [1] Building Services:Cleaning | 12 | 5 | Active | 05/11/2026 | ||
| Build.com | [0] Not set | 23 | 0 | Active | 05/11/2026 | ||
| Capital Granite | [0] Not set | 28 | 0 | Active | 05/11/2026 | ||
| Cascade Masonry, LLC | [0] Not set | 11 | 1 | Active | 05/11/2026 | ||
| Charles Larson LLC | [1] Building Services:Carpentry | 22 | 0 | Active | 05/11/2026 | ||
| Chicago Brass, Inc. | [1] Building Materials:Accessories | 26 | 3 | Active | 05/11/2026 | ||
| Clearview Tile | [0] Not set | 18 | 0 | Active | 05/11/2026 | ||
| Codex QB Push Final Test 1778637412196 | [1] Building Materials | 137 | 0 | Active | 05/12/2026 | ||
| Codex QB Push Test Vendor 1778637275421 | [1] Building Materials | Not linked | 0 | Active | 05/12/2026 | ||
| Codex QB Push Test Vendor 20260513015146 | [1] Building Materials | 135 | 0 | Active | 05/12/2026 | ||
| construction2style | [0] Not set | 32 | 0 | Active | 05/11/2026 | ||
| Content by Carm | [0] Not set | 49 | 0 | Active | 05/11/2026 | ||
| Creative Color Inc. | [1] Marketing & Advertising | 63 | 0 | Active | 05/11/2026 | ||
| Creekwoodhill | [2] Marketing & Advertising:Photography, Other business expenses:Bank & credit card fees | 20 | 1 | Active | 05/11/2026 | ||
| Cutting Edge | [1] Building Services:Painting | 29 | 34 | Active | 05/09/2026 | ||
| Dakota County | [0] Not set | 47 | 0 | Active | 05/11/2026 | ||
| Dakota County Lumber | [1] Building Materials:Lumber | 15 | 17 | Active | 05/11/2026 | ||
| Dawson Painting | [0] Not set | 34 | 0 | Active | 05/11/2026 | ||
| Deep Cleaning Pro | [1] Building Services:Cleaning | 52 | 1 | Active | 05/11/2026 | ||
| Deschene Enterprises, Inc. | [1] Building Services:HVAC | 14 | 0 | Active | 05/11/2026 | ||
| Devon McNabb | [1] Building Materials:Accessories | 30 | 0 | Active | 05/11/2026 | ||
| DLG Painting LLC | [1] Building Services:Painting | 48 | 3 | Active | 05/11/2026 | ||
| DLM Plumbing | [2] Building Materials:Plumbing, Building Services:Plumbing | 19 | 7 | Active | 05/11/2026 | ||
| Donnelly Stucco and Exteriors | [1] Building Services:Siding | 33 | 0 | Active | 05/11/2026 | ||
| Doors of Distinction | [1] Building Materials:Accessories | 50 | 0 | Active | 05/11/2026 | ||
| Elia Woodcraft | [1] Building Services:Carpentry | 21 | 0 | Active | 05/11/2026 | ||
| Eric Wisner | [0] Not set | 25 | 0 | Active | 05/11/2026 | ||
| Ferguson Enterprises LLC | [2] Building Materials:Appliances, Building Materials:Plumbing | 6 | 102 | Active | 05/09/2026 | ||
| Final Solutions Waterproofing | [0] Not set | 68 | 0 | Active | 05/11/2026 | ||
| Fisher Bren & Sheridan, LLP | [1] Legal & Professional Services | 73 | 0 | Active | 05/11/2026 | ||
| Fix Plumbing LLC | [1] Building Services:Plumbing | 79 | 1 | Active | 05/11/2026 | ||
| GC Factory LLC | [0] Not set | 36 | 0 | Active | 05/11/2026 | ||
| GlassArt Design | [1] Building Materials:Shower Glass | 39 | 0 | Active | 05/11/2026 | ||
| Granite-Tops LLC | [1] Building Materials:Granite or Solid Surface | 43 | 2 | Active | 05/11/2026 | ||
| Great Lakes Millwork LLC | [2] Building Materials:Cabinet Materials, Building Materials:Millwork | 8 | 2 | Active | 05/11/2026 | ||
| Hafele America Co. | [1] Building Materials:Cabinet Materials | 58 | 0 | Active | 05/11/2026 | ||
| Haferman Water Conditioning | [1] Building Services:Plumbing | 64 | 0 | Active | 05/11/2026 | ||
| Hamill Concrete LLC | [0] Not set | 38 | 0 | Active | 05/11/2026 | ||
| Hammer (concrete?) | [0] Not set | 42 | 0 | Active | 05/11/2026 | ||
| Hammer Wood Floors | [2] Building Services:Carpet Install, Building Services:Hardwood Flooring | 46 | 1 | Active | 05/11/2026 | ||
| Hang It Up Paperhanging | [1] Building Services:Painting | 37 | 0 | Active | 05/11/2026 | ||
| Hardline Exteriors LLC | [5] Building Materials:Accessories, Building Materials:Windows, Building Services:HVAC, Building Services:Roofing, Building Services:Siding | 53 | 3 | Active | 05/11/2026 | ||
| Hardware Distributors Ltd | [1] Building Materials:Cabinet Materials | 2 | 10 | Active | 05/11/2026 | ||
| Hennepin Made | [0] Not set | 72 | 0 | Active | 05/11/2026 | ||
| Henry J Schmidt | [2] Building Materials:Millwork, Building Services:Carpentry | 85 | 0 | Active | 05/11/2026 | ||
| Hexagon | [1] Building Materials | 101 | 0 | Active | 05/11/2026 | ||
| Holdahl Company | [1] Building Materials:Cabinet Materials | 65 | 0 | Active | 05/11/2026 | ||
| Horizon Electric | [1] Building Services:Electrical | 81 | 1 | Active | 05/11/2026 | ||
| IDA | [0] Not set | 94 | 0 | Active | 05/11/2026 | ||
| IDC Automatic | [0] Not set | 66 | 0 | Active | 05/11/2026 | ||
| Industrial Lumber & Plywood, Inc. | [1] Building Materials:Cabinet Materials | 80 | 9 | Active | 05/10/2026 | ||
| Industrial Pneumatic Systems Inc. | [1] Repairs & maintenance | 87 | 0 | Active | 05/11/2026 | ||
| Installed Building Solutions | [2] Building Materials:Cabinet Materials, Building Services:Insulation | 70 | 2 | Active | 05/11/2026 | ||
| Inter City Water and Sewer Co Inc | [0] Not set | 77 | 0 | Active | 05/11/2026 | ||
| Jamison Delivery | [2] Building Services:Appliance Installation, Building Services:Demolition | 92 | 0 | Active | 05/11/2026 | ||
| JB Media | [1] Building Services:Electrical | 60 | 0 | Active | 05/11/2026 | ||
| Jeffrey Court | [0] Not set | 75 | 0 | Active | 05/11/2026 | ||
| Jeremy Wengstad Construction | [5] Building Materials, Building Services, Building Services:Carpentry, Building Services:Demolition, Building Services:Framing | 83 | 0 | Active | 05/11/2026 | ||
| JJ Woodcraft LLC | [2] Building Materials:Cabinet Materials, Building Services:Carpentry | 41 | 21 | Active | 05/11/2026 | ||
| Johnson's Sanitation | [1] Building Services:Toilet On Site | 45 | 0 | Active | 05/11/2026 | ||
| KDAHL | [0] Not set | 95 | 0 | Active | 05/11/2026 | ||
| King Solutions Inc. | [1] Building Services:Carpentry | 108 | 1 | Active | 05/11/2026 | ||
| Land Title, Inc. | [0] Not set | 114 | 0 | Active | 05/11/2026 | ||
| Liberty Electric Minnesota LLC | [1] Building Services:Electrical | 5 | 7 | Active | 05/11/2026 | ||
| Limitless Exposure LLC | [3] Computer, Internet, & Software, Marketing & Advertising, Marketing & Advertising:Marketing- Website | 54 | 4 | Active | 05/11/2026 | ||
| Living Stone Concrete Design | [1] Building Materials:Fireplace | 57 | 0 | Active | 05/11/2026 | ||
| Loffler Companies | [1] Building Materials | 62 | 0 | Active | 05/11/2026 | ||
| Lowe | [0] Not set | 78 | 0 | Active | 05/11/2026 | ||
| LRS | [1] Building Services:Toilet On Site | 86 | 0 | Active | 05/11/2026 | ||
| M2 Solutions | [1] Building Materials:Tools | 55 | 0 | Active | 05/11/2026 | ||
| Manny's | [1] Other Miscellaneous Expense | 61 | 0 | Active | 05/11/2026 | ||
| Mascon Construction, LLC | [1] Building Services:Masonry | 69 | 0 | Active | 05/11/2026 | ||
| McDonough's Sewer Service Inc. | [1] Building Services:Plumbing | 76 | 0 | Active | 05/11/2026 | ||
| Metro Hardwoods | [1] Building Materials:Cabinet Materials | 91 | 0 | Active | 05/11/2026 | ||
| M & M Insulation | [1] Building Services:Insulation | 90 | 2 | Active | 05/11/2026 | ||
| Monkey in a Dryer | [1] Marketing & Advertising:Marketing - Apparel | 105 | 0 | Active | 05/11/2026 | ||
| Montaggio | [0] Not set | 113 | 0 | Active | 05/11/2026 | ||
| Niola Furniture Upholstery LLC | [1] Building Materials:Cabinet Materials | 10 | 0 | Active | 05/11/2026 | ||
| Nob Hill | [0] Not set | 130 | 0 | Active | 05/11/2026 | ||
| Ophoven Saw Service, LLC | [2] Building Materials:Tools, Equipment & Equipment Rentals | 132 | 0 | Active | 05/11/2026 | ||
| Oswell Engineering | [1] Building Services:Engineering | 106 | 0 | Active | 05/11/2026 | ||
| Pella Windows | [1] Building Materials:Windows | 112 | 1 | Active | 05/11/2026 | ||
| Petersen | [0] Not set | 120 | 0 | Active | 05/11/2026 | ||
| Phillips Planning Inc | [1] Drafting & Design Services | 93 | 0 | Active | 05/11/2026 | ||
| Porch Windows Direct | [0] Not set | 100 | 0 | Active | 05/11/2026 | ||
| Pottery Barn | [0] Not set | 110 | 0 | Active | 05/11/2026 | ||
| ProSource Carpet | [0] Not set | 116 | 0 | Active | 05/11/2026 | ||
| Quality Installation | [3] Building Materials, Building Services:Hardwood Flooring, Building Services:Tile Setting | 99 | 0 | Active | 05/11/2026 | ||
| Rejuvenation | [0] Not set | 103 | 0 | Active | 05/11/2026 | ||
| Restoration Hardware | [0] Not set | 109 | 0 | Active | 05/11/2026 | ||
| Richelieu America Ltd | [3] Building Materials:Accessories, Building Materials:Cabinet Materials, Building Materials:Tools | 89 | 8 | Active | 05/11/2026 | ||
| River City Glass, Inc. | [1] Building Materials:Shower Glass | 1 | 4 | Active | 05/11/2026 | ||
| Riverwood Carpentry | [0] Not set | 97 | 0 | Active | 05/11/2026 | ||
| Roe's International Furniture Services | [1] Building Materials:Shop Finishing | 56 | 4 | Active | 05/11/2026 | ||
| Ruiz Painting LLC | [3] Building Services:Demolition, Building Services:Drywall & Taping, Building Services:Painting | 59 | 8 | Active | 05/11/2026 | ||
| Rustic Elegance Finish Carpentry, LLC | [2] Building Materials:Cabinet Materials, Building Services:Carpentry | 67 | 0 | Active | 05/11/2026 | ||
| SAMS ENTERPRISE LLC | [1] Building Services:Tile Setting | 7 | 1 | Active | 05/11/2026 | ||
| Sancar Wallcoverings & Decorating LLC | [0] Not set | 121 | 0 | Active | 05/11/2026 | ||
| Scaffold Service | [1] Building Services | 125 | 0 | Active | 05/11/2026 | ||
| Schroeder Construction Services | [1] Building Services:Garbage Disposal | 128 | 6 | Active | 05/11/2026 | ||
| Sherwin-Williams | [0] Not set | 71 | 0 | Active | 05/11/2026 | ||
| Simple Audio Video Solutions Inc. | [1] Building Materials:Accessories | 74 | 0 | Active | 05/11/2026 | ||
| Simply Resurface | [1] Building Services:Plumbing | 82 | 1 | Active | 05/11/2026 | ||
| Spacecrafting, Inc. | [0] Not set | 88 | 0 | Active | 05/11/2026 | ||
| Sprayed Finishes, Inc. | [1] Building Services:Painting | 96 | 0 | Active | 05/11/2026 | ||
| Stewart Title | [0] Not set | 102 | 0 | Active | 05/11/2026 | ||
| Swartout Wall Inc. | [1] Building Services:Drywall & Taping | 107 | 0 | Active | 05/11/2026 | ||
| The Brands at Rabbit Creek | [1] Building Materials:Lighting | 84 | 15 | Active | 05/11/2026 | ||
| The Wallpaper Guy | [1] Building Services:Painting | 98 | 2 | Active | 05/11/2026 | ||
| Top Floor Inc | [2] Building Services:Carpet Install, Building Services:Hardwood Flooring | 104 | 0 | Active | 05/11/2026 | ||
| Top Quality Windows | [1] Building Services:Carpentry | 111 | 0 | Active | 05/11/2026 | ||
| True Fit Carpentry | [1] Building Services:Carpentry | 117 | 0 | Active | 05/11/2026 | ||
| True Form | [0] Not set | 118 | 0 | Active | 05/11/2026 | ||
| Truelson Repair | [0] Not set | 123 | 0 | Active | 05/11/2026 | ||
| TWP Wire Mesh | [0] Not set | 133 | 0 | Active | 05/11/2026 | ||
| Upstreat Exhibits | [0] Not set | 134 | 0 | Active | 05/11/2026 | ||
| Walters Electric, Plumbing, Heating & AC | [1] Building Services:HVAC | 127 | 0 | Active | 05/11/2026 | ||
| W. Brown Land Surveying Inc. | [1] Building Services:Land Surveying | 124 | 1 | Active | 05/11/2026 | ||
| Wenzel Plumbing, Heating, Cooling | [1] Building Services:Plumbing | 129 | 0 | Active | 05/11/2026 | ||
| West Elm | [0] Not set | 131 | 0 | Active | 05/11/2026 | ||
| Willie PortalTest | [1] Building Materials | 138 | 0 | Active | 05/12/2026 | ||
| Wolff Carpentry LLC | [1] Building Services:Carpentry | 119 | 0 | Active | 05/11/2026 | ||
| Women Presidents Organization | [0] Not set | 122 | 0 | Active | 05/11/2026 | ||
| Wooden Concepts | [1] Building Materials:Cabinet Materials | 126 | 0 | Active | 05/11/2026 | ||
| Wurth Baer Supply | [2] Building Materials:Cabinet Materials, Building Services:Hardwood Flooring | 115 | 1 | Active | 05/11/2026 | ||
| Zanzibar Experimental Millworks LLC | [1] Building Materials:Appliances | 141 | 1 | Active | 05/13/2026 |
