Back to vendorsEdit Vendor
Vendor detail
Industrial Lumber & Plywood, Inc.
Created 05/10/2026 · Updated 05/12/2026
Billing address
No billing address has been added yet.
- QuickBooks Vendor ID
- 80
- QuickBooks sync status
- synced
- Allowed categories
- 1
- QuickBooks SyncToken
- 0
- Last synced
- 05/11/2026
- Last pushed
- Never
- QuickBooks sync error
- None
- Display name
- Industrial Lumber & Plywood, Inc.
- Company name
- Industrial Lumber & Plywood, Inc.
- Print on check
- Industrial Lumber & Plywood, Inc.
- Primary email
- Not set
- Primary phone
- Not set
- Vendor account number
- Not set
- Status
- Active
- Vendor ID
- vendor_industrial_lumber_plywood
Invoice processing notes
Used by invoice automation for this vendor.
Allowed expense categories
Building Materials:Cabinet Materials
105
Aliases
Alternate vendor names used during invoice matching.
Industrial Lumber and Plywood
industrial lumber and plywood
Seeded for Make invoice resolver testing.
Confidence 100Industrial Lumber and Plywood Inc
industrial lumber and plywood inc
Historical QuickBooks export vendor name. Matched to pulled QuickBooks vendor Industrial Lumber & Plywood, Inc. (80).
Confidence 95Invoices
9 linked invoices
| File | Run | Invoice # | Amount | Category | Status | Open |
|---|---|---|---|---|---|---|
| Industrial Lumber Invoice_53480-00.pdf | 05-12-2026-037 | 53480-00 | $7,029.31 | Building Materials:Cabinet Materials | Created in QB | View |
| Industrial Lumber Invoice_51821-00.pdf | 05-12-2026-036 | 51821-00 | $57.24 | Building Materials:Cabinet Materials | Created in QB | View |
| Industrial Lumber & Plywood Invoice_52852-00.pdf | 05-12-2026-034 | 52852-00 | $6,323.36 | Building Materials:Cabinet Materials | Created in QB | View |
| Industrial Lumber Invoice_52403-00.pdf | 05-12-2026-031 | 52403-00 | $5,536.54 | Building Materials:Cabinet Materials | Created in QB | View |
| Industrial Lumber Invoice_51299-00.pdf | 05-12-2026-029 | 51299-00 | $309.30 | Building Materials:Cabinet Materials | Created in QB | View |
| Industsrial Lumber Invoice_51166-00.pdf | 05-12-2026-029 | 51166-00 | $1,910.73 | Building Materials:Cabinet Materials | Created in QB | View |
| IndustrialLumber&PlywoodInc_INV-68735-00.pdf | 05-12-2026-001 | 68735-00 | $1,658.70 | Building Materials:Cabinet Materials | Created in QB | View |
| IndustrialLumber&PlywoodInc_INV-68735-00.pdf | 05-11-2026-021 | 68735-00 | $1,658.70 | Building Materials:Cabinet Materials | Created in QB | View |
| Industrial Lumber Invoice_68735-00.pdf | 05-11-2026-007 | 68735-00 | $1,658.70 | Building Materials | Created in QB | View |
