Back to vendorsEdit Vendor
Vendor detail
BrightView
Created 05/11/2026 · Updated 05/12/2026
Billing address
No billing address has been added yet.
- QuickBooks Vendor ID
- 12
- QuickBooks sync status
- synced
- Allowed categories
- 1
- QuickBooks SyncToken
- 0
- Last synced
- 05/11/2026
- Last pushed
- Never
- QuickBooks sync error
- None
- Display name
- BrightView
- Company name
- Not set
- Print on check
- BrightView
- Primary email
- Not set
- Primary phone
- Not set
- Vendor account number
- Not set
- Status
- Active
- Vendor ID
- vend_222743d20ceb433681f6594296a84a8e
Invoice processing notes
Used by invoice automation for this vendor.
Allowed expense categories
Building Services:Cleaning
121
Aliases
Alternate vendor names used during invoice matching.
Brightview Window Cleaning INC
brightview window cleaning inc
Historical QuickBooks export vendor name. Matched to pulled QuickBooks vendor BrightView (12).
Confidence 95Invoices
5 linked invoices
| File | Run | Invoice # | Amount | Category | Status | Open |
|---|---|---|---|---|---|---|
| Brightview BentwoodJKath-Invoice14498 (1).pdf | 05-12-2026-037 | 14498 | $292.75 | Building Services:Cleaning | Created in QB | View |
| Brightview JkathDesignBuildReinvent-Invoice14499 (1).pdf | 05-12-2026-037 | 14499 | $896.36 | Building Services:Cleaning | Created in QB | View |
| Brightview Window Cleaning Invoice14499.pdf | 05-12-2026-027 | 14499 | $896.36 | Building Services:Cleaning | Created in QB | View |
| JkathDesignBuildReinvent-Invoice14491.pdf | 05-12-2026-026 | 14491 | $417.36 | Building Services:Cleaning | Created in QB | View |
| DerrymoorJKathEstimate5260_VALIDATION-FAILED.pdf | 05-11-2026-012 | 5260 | $220.58 | Building Services:Cleaning | Created in QB | View |
