Back to vendorsEdit Vendor
Vendor detail
Acme Tools
Created 05/11/2026 · Updated 05/12/2026
Billing address
No billing address has been added yet.
- QuickBooks Vendor ID
- 9
- QuickBooks sync status
- synced
- Allowed categories
- 1
- QuickBooks SyncToken
- 0
- Last synced
- 05/11/2026
- Last pushed
- Never
- QuickBooks sync error
- None
- Display name
- Acme Tools
- Company name
- Acme Tools
- Print on check
- Acme Tools
- Primary email
- Not set
- Primary phone
- Not set
- Vendor account number
- Not set
- Status
- Active
- Vendor ID
- vend_4dd5c99ca1f0435187d72a648f35209d
Invoice processing notes
Used by invoice automation for this vendor.
Allowed expense categories
Building Materials:Tools
116
Aliases
Alternate vendor names used during invoice matching.
Acme Tools
acme tools
Historical QuickBooks export vendor name. Matched to pulled QuickBooks vendor Acme Tools (9).
Confidence 95Invoices
5 linked invoices
| File | Run | Invoice # | Amount | Category | Status | Open |
|---|---|---|---|---|---|---|
| ACME_TOOLS_TEST_VENDOR_NOTES_9002.pdf | 05-12-2026-049 | ACME-NOTES-9002 | $75.00 | Building Materials:Tools | Created in QB | View |
| ACME_TOOLS_TEST_MATH_ERROR_9001.pdf | 05-12-2026-048 | ACME-MATH-9001 | $75.00 | Building Materials:Tools | Validation error | View |
| Acme Tools Long Statement STMT-TEST-20260512-002.pdf | 05-12-2026-043 | STMT-TEST-20260512-002 | $346.50 | Building Materials:Tools | Created in QB | View |
| Acme Tools Clear Statement STMT-260512-01.pdf | 05-12-2026-042 | STMT-260512-01 | $345.50 | Building Materials:Tools | Created in QB | View |
| KDAHL_STATEMENT_M228121354_REVIEW.pdf | 05-12-2026-038 | 14024705 | $1,906.24 | Building Materials:Tools | Created in QB | View |
