Back to vendorsEdit Vendor
Vendor detail
Liberty Electric Minnesota LLC
Created 05/11/2026 · Updated 05/12/2026
Billing address
No billing address has been added yet.
- QuickBooks Vendor ID
- 5
- QuickBooks sync status
- synced
- Allowed categories
- 1
- QuickBooks SyncToken
- 0
- Last synced
- 05/11/2026
- Last pushed
- Never
- QuickBooks sync error
- None
- Display name
- Liberty Electric Minnesota LLC
- Company name
- Liberty Electric Minnesota LLC
- Print on check
- Liberty Electric Minnesota LLC
- Primary email
- Not set
- Primary phone
- Not set
- Vendor account number
- Not set
- Status
- Active
- Vendor ID
- vend_1ed7b0a3c46346b5aba5b77c09824774
Invoice processing notes
Used by invoice automation for this vendor.
Allowed expense categories
Building Services:Electrical
124
Aliases
Alternate vendor names used during invoice matching.
Liberty Electric Minnesota LLC
liberty electric minnesota llc
Historical QuickBooks export vendor name. Matched to pulled QuickBooks vendor Liberty Electric Minnesota LLC (5).
Confidence 95Invoices
7 linked invoices
| File | Run | Invoice # | Amount | Category | Status | Open |
|---|---|---|---|---|---|---|
| Liberty Electric Minnesota LLC Invoice 25305_VALIDATION-FAILED.pdf | 05-12-2026-044 | 25305 | $6,596.20 | Building Services:Electrical | Created in QB | View |
| Liberty Electric Minnesota LLC Invoice 25314.pdf | 05-12-2026-031 | 25314 | $7,427.00 | Building Services:Electrical | Created in QB | View |
| Liberty Electric Minnesota LLC Invoice 25301.pdf | 05-12-2026-026 | 25301 | $5,500.00 | Building Services:Electrical | Created in QB | View |
| Liberty Electric Minnesota LLC Invoice 26119.pdf | 05-11-2026-019 | 26119 | $7,886.00 | Building Services:Electrical | Created in QB | View |
| LibertyElectricMinnesotaLLC_INV-26119.pdf | 05-11-2026-015 | 26119 | $7,886.00 | Building Services:Electrical | Created in QB | View |
| LibertyElectricMinnesotaLLC_INV-26119.pdf | 05-11-2026-012 | 26119 | $7,886.00 | Building Services:Electrical | Created in QB | View |
| Liberty Electric Minnesota LLC Invoice 26119.pdf | 05-11-2026-011 | 26119 | $7,886.00 | Building Services:Electrical | Created in QB | View |
