Back to vendorsEdit Vendor
Vendor detail
DLM Plumbing
Created 05/11/2026 · Updated 05/12/2026
Billing address
No billing address has been added yet.
- QuickBooks Vendor ID
- 19
- QuickBooks sync status
- synced
- Allowed categories
- 2
- QuickBooks SyncToken
- 0
- Last synced
- 05/11/2026
- Last pushed
- Never
- QuickBooks sync error
- None
- Display name
- DLM Plumbing
- Company name
- Not set
- Print on check
- DLM Plumbing
- Primary email
- Not set
- Primary phone
- Not set
- Vendor account number
- Not set
- Status
- Active
- Vendor ID
- vend_32904b9a2da2434fb34f07c541e1995a
Invoice processing notes
Used by invoice automation for this vendor.
Allowed expense categories
Building Materials:Plumbing
113
Building Services:Plumbing
136
Aliases
Alternate vendor names used during invoice matching.
DLM Plumbing
dlm plumbing
Auto-added by Make vendor resolver fallback.
Confidence 100DLM Plumbing LLC
dlm plumbing llc
Historical QuickBooks export vendor name. Matched to pulled QuickBooks vendor DLM Plumbing (19).
Confidence 95Invoices
7 linked invoices
| File | Run | Invoice # | Amount | Category | Status | Open |
|---|---|---|---|---|---|---|
| Invoice_1775_from_DLM_Plumbing.pdf | 05-12-2026-037 | 1775 | $2,108.20 | Building Services:Plumbing | Created in QB | View |
| Invoice_1774_from_DLM_Plumbing.pdf | 05-12-2026-029 | 1774 | $3,394.50 | Building Services:Plumbing | Created in QB | View |
| Invoice_1775_from_DLM_Plumbing.pdf | 05-12-2026-029 | 1775 | $2,108.20 | Building Services:Plumbing | Created in QB | View |
| Invoice_1723_from_DLM_Plumbing.pdf | 05-12-2026-026 | 1723 | $2,179.60 | Building Services:Plumbing | Created in QB | View |
| DLMPlumbing_INV-2028.pdf | 05-11-2026-015 | 2028 | $3,674.50 | Building Services:Plumbing | Created in QB | View |
| DLMPlumbing_INV-2028.pdf | 05-11-2026-014 | 2028 | $3,674.50 | Building Services:Plumbing | Created in QB | View |
| Dlm 2_MISSING-CATEGORY.pdf | 05-11-2026-012 | 2028 | $3,674.50 | Subcontractors | Created in QB | View |
