Back to vendorsEdit Vendor
Vendor detail
Schroeder Construction Services
Created 05/11/2026 · Updated 05/12/2026
Billing address
No billing address has been added yet.
- QuickBooks Vendor ID
- 128
- QuickBooks sync status
- synced
- Allowed categories
- 1
- QuickBooks SyncToken
- 0
- Last synced
- 05/11/2026
- Last pushed
- Never
- QuickBooks sync error
- None
- Display name
- Schroeder Construction Services
- Company name
- Not set
- Print on check
- Schroeder Construction Services
- Primary email
- Not set
- Primary phone
- Not set
- Vendor account number
- Not set
- Status
- Active
- Vendor ID
- vend_855ae603d1b3453e8be1adca3d42b841
Invoice processing notes
Used by invoice automation for this vendor.
Allowed expense categories
Building Services:Garbage Disposal
127
Aliases
Alternate vendor names used during invoice matching.
Schroeder Construction Services
schroeder construction services
Auto-added by Make vendor resolver fallback.
Confidence 100Schroeder Construction Services LLC
schroeder construction services llc
Historical QuickBooks export vendor name. Matched to pulled QuickBooks vendor Schroeder Construction Services (128).
Confidence 95Invoices
6 linked invoices
| File | Run | Invoice # | Amount | Category | Status | Open |
|---|---|---|---|---|---|---|
| Inv_1017_from_Schroeder_Construction_Services_108884.pdf | 05-12-2026-036 | 1017 | $575.00 | Building Services:Garbage Disposal | Created in QB | View |
| Inv_1016_from_Schroeder_Construction_Services_108884.pdf | 05-12-2026-036 | 1016 | $500.00 | Building Services:Garbage Disposal | Created in QB | View |
| Inv_1015_from_Schroeder_Construction_Services_108884.pdf | 05-12-2026-036 | 1015 | $500.00 | Building Services:Garbage Disposal | Created in QB | View |
| Inv_984_from_Schroeder_Construction_Services_39512.pdf | 05-12-2026-029 | 984 | $350.00 | Building Services:Garbage Disposal | Created in QB | View |
| Inv_986_from_Schroeder_Construction_Services_39512.pdf | 05-12-2026-029 | 986 | $790.00 | Building Services:Garbage Disposal | Created in QB | View |
| Inv_972_from_Schroeder_Construction_Services_107736.pdf | 05-12-2026-026 | 972 | $395.00 | Building Services:Garbage Disposal | Created in QB | View |
