Vendors
Vendor directory
42 of 137 vendors
Add Vendor42 active vendors do not have category assignments. Update these vendors before processing invoices from them.
| Vendor Name▲ | Allowed categories | QB Vendor ID↕ | Invoices↕ | Active↕ | Created↕ | View | Edit |
|---|---|---|---|---|---|---|---|
| All Surfaces | [0] Not set | 17 | 0 | Active | 05/11/2026 | ||
| Anchor Iron Co | [0] Not set | 24 | 0 | Active | 05/11/2026 | ||
| Build.com | [0] Not set | 23 | 0 | Active | 05/11/2026 | ||
| Capital Granite | [0] Not set | 28 | 0 | Active | 05/11/2026 | ||
| Cascade Masonry, LLC | [0] Not set | 11 | 1 | Active | 05/11/2026 | ||
| Clearview Tile | [0] Not set | 18 | 0 | Active | 05/11/2026 | ||
| construction2style | [0] Not set | 32 | 0 | Active | 05/11/2026 | ||
| Content by Carm | [0] Not set | 49 | 0 | Active | 05/11/2026 | ||
| Dakota County | [0] Not set | 47 | 0 | Active | 05/11/2026 | ||
| Dawson Painting | [0] Not set | 34 | 0 | Active | 05/11/2026 | ||
| Eric Wisner | [0] Not set | 25 | 0 | Active | 05/11/2026 | ||
| Final Solutions Waterproofing | [0] Not set | 68 | 0 | Active | 05/11/2026 | ||
| GC Factory LLC | [0] Not set | 36 | 0 | Active | 05/11/2026 | ||
| Hamill Concrete LLC | [0] Not set | 38 | 0 | Active | 05/11/2026 | ||
| Hammer (concrete?) | [0] Not set | 42 | 0 | Active | 05/11/2026 | ||
| Hennepin Made | [0] Not set | 72 | 0 | Active | 05/11/2026 | ||
| IDA | [0] Not set | 94 | 0 | Active | 05/11/2026 | ||
| IDC Automatic | [0] Not set | 66 | 0 | Active | 05/11/2026 | ||
| Inter City Water and Sewer Co Inc | [0] Not set | 77 | 0 | Active | 05/11/2026 | ||
| Jeffrey Court | [0] Not set | 75 | 0 | Active | 05/11/2026 | ||
| KDAHL | [0] Not set | 95 | 0 | Active | 05/11/2026 | ||
| Land Title, Inc. | [0] Not set | 114 | 0 | Active | 05/11/2026 | ||
| Lowe | [0] Not set | 78 | 0 | Active | 05/11/2026 | ||
| Montaggio | [0] Not set | 113 | 0 | Active | 05/11/2026 | ||
| Nob Hill | [0] Not set | 130 | 0 | Active | 05/11/2026 | ||
| Petersen | [0] Not set | 120 | 0 | Active | 05/11/2026 | ||
| Porch Windows Direct | [0] Not set | 100 | 0 | Active | 05/11/2026 | ||
| Pottery Barn | [0] Not set | 110 | 0 | Active | 05/11/2026 | ||
| ProSource Carpet | [0] Not set | 116 | 0 | Active | 05/11/2026 | ||
| Rejuvenation | [0] Not set | 103 | 0 | Active | 05/11/2026 | ||
| Restoration Hardware | [0] Not set | 109 | 0 | Active | 05/11/2026 | ||
| Riverwood Carpentry | [0] Not set | 97 | 0 | Active | 05/11/2026 | ||
| Sancar Wallcoverings & Decorating LLC | [0] Not set | 121 | 0 | Active | 05/11/2026 | ||
| Sherwin-Williams | [0] Not set | 71 | 0 | Active | 05/11/2026 | ||
| Spacecrafting, Inc. | [0] Not set | 88 | 0 | Active | 05/11/2026 | ||
| Stewart Title | [0] Not set | 102 | 0 | Active | 05/11/2026 | ||
| True Form | [0] Not set | 118 | 0 | Active | 05/11/2026 | ||
| Truelson Repair | [0] Not set | 123 | 0 | Active | 05/11/2026 | ||
| TWP Wire Mesh | [0] Not set | 133 | 0 | Active | 05/11/2026 | ||
| Upstreat Exhibits | [0] Not set | 134 | 0 | Active | 05/11/2026 | ||
| West Elm | [0] Not set | 131 | 0 | Active | 05/11/2026 | ||
| Women Presidents Organization | [0] Not set | 122 | 0 | Active | 05/11/2026 |
